[:en]
Head of the Department: Mr. Nasarldin Bashir Hassan
The study Plan
First Year
Semester 1
Course
Code |
Course Name | Contact Hours | Credit
Hours |
|
Theory | Practical | |||
UBAL1101 | Arabic Language Skills I | 4 | 0 | 4 |
UBEL1102 | English Language Skills I | 4 | 0 | 4 |
UBEL1103 | English Language Skills II | 4 | 0 | 4 |
UBIC1104 | Islamic Culture | 2 | 0 | 2 |
UBSS1105 | Sudanese Studies | 2 | 0 | 2 |
UBUS1106 | University Skills Studies | 2 | 0 | 2 |
Total | 18 | 0 | 18 |
Semester 2
Course
Code |
Course Name | Contact Hours | Credit
Hours |
|
Theory | Practical | |||
UBAL1201 | Arabic Language Skills II | 2 | 0 | 2 |
UBEL1202 | English Language Skills III | 2 | 0 | 2 |
ENCR1201 | Calculus I | 2 | 0 | 2 |
ENCR1202 | Basic Mathematics | 2 | 0 | 2 |
ENCR1203 | Physics I | 2 | 3 | 3 |
ENCR1204 | Chemistry | 2 | 3 | 3 |
ENCR1205 | Statics | 2 | 2 | 3 |
ENCR1206 | Introduction to Computer and Networks | 1 | 3 | 2 |
ENCR1207 | Introduction to Engineering | 2 | 3 | 3 |
ENEE1201 | Programming Fundamentals | 1 | 3 | 2 |
Total | 18 | 17 | 24 |
Second Year
Semester 1
Course
Code |
Course Name | Contact Hours | Credit
Hours |
|
Theory | Practical | |||
UBEL2101 | English Language Skills IV | 2 | 0 | 2 |
ENCR2101 | Calculus II | 2 | 0 | 2 |
ENCR2102 | Linear Algebra & Analytical Geometry | 2 | 0 | 2 |
ENCR2103 | Physic II | 2 | 3 | 3 |
ENCR2104 | Dynamics | 2 | 2 | 3 |
ENCR2105 | Engineering Drawing I (Geometrical Constructions, Tangency Constructions and Orthographic Projection) | 1 | 6 | 3 |
ENCR2106 | Material Science | 2 | 3 | 3 |
ENEE2101 | Electric Circuits I (1.Basic Concepts, 2. Basic Laws, 3.Methods Of Analysis, 4.Circuit Theorems, 5.Capacitors And Inductors, 6.Sinusoids And Phasors, 7. Ac Steady State Analysis, 8.Three Phase Circuits). | 2 | 3 | 3 |
ENEE2102 | Logic Design I (1.Numbers System, 2. Introduction to Boolean Algebra and Boolean theorems, 3. Logic gates, 4. Introduction to Physical Realization of logic gates and logic families, 5. Minimization of Boolean Functions, 6.Combinational Logic Circuits). | 2 | 0 | 2 |
ENEE2103 | Electrical workshop Technology | 1 | 1 | 1 |
Total | 18 | 18 | 24 |
Semester 2
Course
Code |
Course Name | Contact Hours | Credit
Hours |
|
Theory | Practical | |||
ENCR2201 | Function of Several Variables | 2 | 0 | 2 |
ENCR2202 | Ordinary Differential Equations | 2 | 0 | 2 |
ENCR2203 | Mechanics of Materials | 2 | 2 | 3 |
ENCR2204 | Environmental Studies | 2 | 0 | 2 |
ENEE2201 | Electrical & Electronic Drawing & CAD | 1 | 3 | 2 |
ENEE2202 | Electric Circuit II (Nodal and mesh network theorems, power and power factor, power factor improvement, Balanced and unbalanced networks .Transient analysis of simple circuits: natural and forced response. Average power, power factor, power measurements, and three phase circuits’ power calculations Magnetically coupled circuits. Two port networks analysis, Introduction to network representation and analysis by computers). | 2 | 3 | 3 |
ENEE2203 | Logic Design II (1. Sequential Logic circuits, 2. Analysis of clocked Sequential Circuits, 3. Flip flop applications, 4. Shift registers, 5. Counters, 6. Clock-Control and Pulse-Mode Circuits, 7. Asynchronous Sequential Circuits, 8. Memory and Programmable Logic Devices (PLDs), 9. Clock-Control and Pulse-Mode Circuits, 10. Level-Mode Sequential Circuits). | 2 | 3 | 3 |
ENEE2204 | Electronic Devices | 2 | 3 | 3 |
ENEE2205 | Object Oriented Programming | 1 | 2 | 2 |
Total | 16 | 16 | 22 |
Third Year
Semester 1
Course
Code |
Course Name | Contact Hours | Credit
Hours |
|
Theory | Practical | |||
ENCR3101 | Mathematical Methods | 2 | 0 | 2 |
ENCR3102 | Complex Analysis | 2 | 0 | 2 |
ENME3107 | Thermodynamics and Heat Transfer | 2 | 2 | 3 |
ENEE3101 | Signal Analysis | 2 | 2 | 3 |
ENEE3102 | Electromagnetic Fields Theory I (1. Electric Field, 2. Theorem, Static Electric field, 3. Magnetic Field, 4. Maxwell’s Equations) | 2 | 0 | 2 |
ENEE3103 | Electronic Circuits I (1. Small signal Amplifiers, 2. Multi Stage Amplifiers, 3. Large Signal Amplifiers, 4. Feedback Amplifiers, 5. Oscillators) | 2 | 3 | 3 |
ENEE3104 | Electri. Measurem.& Instrumentation | 2 | 3 | 3 |
ENEE3105 | Computer Aided Network Analysis | 1 | 4 | 2 |
ENEE3106 | Electromechanical Energy Conversion | 2 | 3 | 3 |
Total | 17 | 17 | 23 |
Semester 2
Course
Code |
Course Name | Contact Hours | Credit
Hours |
|
Theory | Practical | |||
ENCR3201 | Numerical Analysis | 2 | 0 | 2 |
ENCR3202 | Probability and Statistics | 2 | 0 | 2 |
ENEE3201 | Microprocessor and Interfacing | 2 | 4 | 3 |
ENEE3202 | Electromagnetic Fields Theory II (1. Electromagnetic wave propagation, 2. Scattering, 3. Waves and Transmission Lines, 4. Green’s functions). | 2 | 0 | 2 |
ENEE3203 | Electronic Circuits II (1. IC Fabrication, 2. Operational Amplifiers, 3. Analog IC Application, 4. Phase Locked Loop and Timer, 5. System Design: Design of Sample and Hold circuits). | 2 | 3 | 3 |
ENEE3204 | Electric Power | 2 | 2 | 3 |
ENEE3205 | Introduction to Computer Networks | 2 | 0 | 2 |
ENEE3206 | Electrical machines | 2 | 2 | 3 |
ENEE3207 | Principles Telecommunications Systems | 2 | 3 | 3 |
Total | 18 | 14 | 23 |
Control and Instrumentation Specialization
Fourth Year
Semester 1
Course
Code |
Course Name | Contact Hours | Credit
Hours |
|
Theory | Practical | |||
ENCR4101 | Engineering Economics | 2 | 0 | 2 |
ENEE4101 | Power Electronics | 2 | 3 | 3 |
ENEE4102 | Automatic Control Systems I (Definition and properties of Fourier series. Fourier integral theorem, Fourier sine, cosi and Basic control theory, open and close loop systems, transfer function and mathematical representation model and design of systems. The time response and its transient and steady state analysis. Bode and root locus analysis. NYQUIST diagram, system stability analysis and block diagram study of zero input response. The study of the total system response and all simplification methods. The last is signal flow diagram). | 2 | 3 | 3 |
ENEE4103 | Presentation and Communication Skills | 2 | 0 | 2 |
ENEC4101 | Sensor, Transducer and Data Acquisition | 2 | 3 | 3 |
ENEC4102 | Embedded System Design | 2 | 3 | 3 |
Total | 12 | 12 | 16 |
Semester 2
Course
Code |
Course Name | Contact Hours | Credit
Hours |
|
Theory | Practical | |||
ENCR4201 | Engineering Management | 2 | 2 | 3 |
ENEE4201 | Research Methodology | 1 | 0 | 1 |
ENEE4202 | Automatic Control Systems II (The State-space method: state equations, flow graphs, stability. Compensation techniques. Sampled-data systems: z-transform, stability.
Sampled data systems, discrete signals and sampling, discrete transfer functions, digital to analog conversion. Discrete equivalents for continuous controller discrete models for Sampled data systems, pulse transfer functions for feedback systems, stability of digital control systems, direct digital design by transform methods). |
2 | 3 | 3 |
ENEC4201 | Control system design | 3 | 3 | 3 |
ENEC4202 | Distributed Control Systems | 2 | 3 | 3 |
ENEC4203 | Intelligent Control system | 2 | 3 | 3 |
ENEC4204 | Digital signal Processing | 2 | 3 | 3 |
Total | 14 | 17 | 19 |
Fifth Year
Semester 1
Course
Code |
Course Name | Contact Hours | Credit
Hours |
|
Theory | Practical | |||
ENEC5101 | Project | 0 | 0 | 0 |
ENEC5102 | Advance control Design | 2 | 3 | 3 |
ENEC5103 | Adaptive control system | 2 | 3 | 3 |
ENEC5104 | Elective Course I (Depend on the selected course) | 2 | 2 | 3 |
Total | 6 | 8 | 9 |
Semester 2
Course
Code |
Course Name | Contact Hours | Credit
Hours |
|
Theory | Practical | |||
ENEC5201 | Project | 0 | 18 | 6 |
ENEC5202 | Robotics | 2 | 3 | 3 |
ENEC5203 | Digital Image Processing | 2 | 3 | 3 |
ENEC5204 | Pneumatic and Hydraulic System | 2 | 3 | 2 |
ENEC5205 | Elective course II (Depend on the selected course) | 2 | 2 | 3 |
Total | 8 | 29 | 17 |
Power Systems and Machines Specialization
Fourth Year
Semester 1
Course
Code |
Course Name | Contact Hours | Credit
Hours |
|
Theory | Practical | |||
ENCR4101 | Engineering Economics | 2 | 0 | 2 |
ENEE4101 | Power Electronics | 2 | 3 | 3 |
ENEE4102 | Automatic Control Systems I (Definition and properties of Fourier series. Fourier integral theorem, Fourier sine, cosi and Basic control theory, open and close loop systems, transfer function and mathematical representation model and design of systems. The time response and its transient and steady state analysis. Bode and root locus analysis. NYQUIST diagram, system stability analysis and block diagram study of zero input response. The study of the total system response and all simplification methods. The last is signal flow diagram). | 2 | 3 | 3 |
ENEE4103 | Presentation and Communication Skills | 2 | 0 | 2 |
ENME4102 | Fluid Mechanics and Machines | 2 | 2 | 3 |
ENEP4101 | Power System | 2 | 2 | 3 |
Total | 12 | 10 | 16 |
Semester 2
Course
Code |
Course Name | Contact Hours | Credit
Hours |
|
Theory | Practical | |||
ENCR4201 | Engineering Management | 2 | 2 | 3 |
ENEE4201 | Research Methodology | 1 | 0 | 1 |
ENEE4202 | Automatic Control Systems II (The State-space method: state equations, flow graphs, stability. Compensation techniques. Sampled-data systems: z-transform, stability.
Sampled data systems, discrete signals and sampling, discrete transfer functions, digital to analog conversion. Discrete equivalents for continuous controller discrete models for Sampled data systems, pulse transfer functions for feedback systems, stability of digital control systems, direct digital design by transform methods). |
2 | 3 | 3 |
ENEP4201 | Power System Analysis | 2 | 3 | 3 |
ENEP4202 | High Voltage Engineering | 2 | 3 | 3 |
ENEP4203 | Power System Automation | 2 | 0 | 2 |
Total | 11 | 11 | 15 |
Fifth Year
Semester 1
Course
Code |
Course Name | Contact Hours | Credit
Hours |
|
Theory | Practical | |||
ENEP5101 | Project | 0 | 0 | 0 |
ENEP5102 | Power Distribution and Utilization | 2 | 2 | 3 |
ENEP5103 | Electrical Machine Design | 2 | 2 | 3 |
ENEP5104 | Elective Course I (Depend on the selected course) | 2 | 2 | 3 |
Total | 6 | 6 | 9 |
Semester 2
Course
Code |
Course Name | Contact Hours | Credit
Hours |
|
Theory | Practical | |||
ENEP5201 | Project | 0 | 18 | 6 |
ENEP5202 | Power System Operation and Control | 2 | 2 | 3 |
ENEP5203 | Renewable Energy | 2 | 2 | 3 |
ENEP5204 | Power System Protection | 2 | 2 | 3 |
ENEP5205 | Elective course II (Depend on the selected course) | 2 | 2 | 3 |
Total | 8 | 26 | 18 |
Telecommunication and Networks Specialization
Fourth Year
Semester 1
Course
Code |
Course Name | Contact Hours | Credit
Hours |
|
Theory | Practical | |||
ENCR4101 | Engineering Economics | 2 | 0 | 2 |
ENEE4101 | Power Electronics | 2 | 3 | 3 |
ENEE4102 | Automatic Control Systems I (Definition and properties of Fourier series. Fourier integral theorem, Fourier sine, cosi and Basic control theory, open and close loop systems, transfer function and mathematical representation model and design of systems. The time response and its transient and steady state analysis. Bode and root locus analysis. NYQUIST diagram, system stability analysis and block diagram study of zero input response. The study of the total system response and all simplification methods. The last is signal flow diagram). | 2 | 3 | 3 |
ENEE4103 | Presentation and Communication Skills | 2 | 0 | 2 |
ENET4101 | Digital Communications | 2 | 4 | 3 |
ENET4102 | Fundamentals of Database Systems | 2 | 3 | 3 |
Total | 12 | 13 | 16 |
Semester 2
Course
Code |
Course Name | Contact Hours | Credit
Hours |
|
Theory | Practical | |||
ENCR4201 | Engineering Management | 2 | 2 | 3 |
ENEE4201 | Research Methodology | 1 | 0 | 1 |
ENEE4202 | Automatic Control Systems II (The State-space method: state equations, flow graphs, stability. Compensation techniques. Sampled-data systems: z-transform, stability.
Sampled data systems, discrete signals and sampling, discrete transfer functions, digital to analog conversion. Discrete equivalents for continuous controller discrete models for Sampled data systems, pulse transfer functions for feedback systems, stability of digital control systems, direct digital design by transform methods). |
2 | 3 | 3 |
ENET4201 | Advanced Computer Networks | 2 | 3 | 3 |
ENET4202
|
Operating Systems
|
1 | 3 | 2
|
ENET4203 | Antennas and Wave Propagations | 2 | 3 | 3 |
Total | 10 | 14 | 15 |
Fifth Year
Semester 1
Course
Code |
Course Name | Contact Hours | Credit
Hours |
|
Theory | Practical | |||
ENET 5101 | Project | 0 | 0 | 0 |
ENET 5102 | Satellite Communication | 2 | 2 | 3 |
ENET 5103 | Mobile Communication Systems | 2 | 2 | 3 |
ENET 5104 | Microwave and Radar Engineering | 2 | 3 | 3 |
ENET 5105 | Elective course I (Depend on the selected course) | 2 | 2 | 3 |
Total | 8 | 9 | 12 |
Semester 2
Course
Code |
Course Name | Contact Hours | Credit
Hours |
|
Theory | Practical | |||
ENET 5201 | Project | 0 | 18 | 6 |
ENET 5202 | Optical Communication and Networking | 2 | 3 | 3 |
ENET 5203 | Computer Networks Administration | 2 | 3 | 3 |
ENET 5204 | Elective course II (Depend on the selected course) | 2 | 2 | 3 |
Total | 6 | 26 | 15 |
[:ar]
رئيس القسم: أ.نصرالدين بشير حسن
The study Plan
First Year
Semester 1
Course
Code |
Course Name | Contact Hours | Credit
Hours |
|
Theory | Practical | |||
UBAL1101 | Arabic Language Skills I | 4 | 0 | 4 |
UBEL1102 | English Language Skills I | 4 | 0 | 4 |
UBEL1103 | English Language Skills II | 4 | 0 | 4 |
UBIC1104 | Islamic Culture | 2 | 0 | 2 |
UBSS1105 | Sudanese Studies | 2 | 0 | 2 |
UBUS1106 | University Skills Studies | 2 | 0 | 2 |
Total | 18 | 0 | 18 |
Semester 2
Course
Code |
Course Name | Contact Hours | Credit
Hours |
|
Theory | Practical | |||
UBAL1201 | Arabic Language Skills II | 2 | 0 | 2 |
UBEL1202 | English Language Skills III | 2 | 0 | 2 |
ENCR1201 | Calculus I | 2 | 0 | 2 |
ENCR1202 | Basic Mathematics | 2 | 0 | 2 |
ENCR1203 | Physics I | 2 | 3 | 3 |
ENCR1204 | Chemistry | 2 | 3 | 3 |
ENCR1205 | Statics | 2 | 2 | 3 |
ENCR1206 | Introduction to Computer and Networks | 1 | 3 | 2 |
ENCR1207 | Introduction to Engineering | 2 | 3 | 3 |
ENEE1201 | Programming Fundamentals | 1 | 3 | 2 |
Total | 18 | 17 | 24 |
Second Year
Semester 1
Course
Code |
Course Name | Contact Hours | Credit
Hours |
|
Theory | Practical | |||
UBEL2101 | English Language Skills IV | 2 | 0 | 2 |
ENCR2101 | Calculus II | 2 | 0 | 2 |
ENCR2102 | Linear Algebra & Analytical Geometry | 2 | 0 | 2 |
ENCR2103 | Physic II | 2 | 3 | 3 |
ENCR2104 | Dynamics | 2 | 2 | 3 |
ENCR2105 | Engineering Drawing I (Geometrical Constructions, Tangency Constructions and Orthographic Projection) | 1 | 6 | 3 |
ENCR2106 | Material Science | 2 | 3 | 3 |
ENEE2101 | Electric Circuits I (1.Basic Concepts, 2. Basic Laws, 3.Methods Of Analysis, 4.Circuit Theorems, 5.Capacitors And Inductors, 6.Sinusoids And Phasors, 7. Ac Steady State Analysis, 8.Three Phase Circuits). | 2 | 3 | 3 |
ENEE2102 | Logic Design I (1.Numbers System, 2. Introduction to Boolean Algebra and Boolean theorems, 3. Logic gates, 4. Introduction to Physical Realization of logic gates and logic families, 5. Minimization of Boolean Functions, 6.Combinational Logic Circuits). | 2 | 0 | 2 |
ENEE2103 | Electrical workshop Technology | 1 | 1 | 1 |
Total | 18 | 18 | 24 |
Semester 2
Course
Code |
Course Name | Contact Hours | Credit
Hours |
|
Theory | Practical | |||
ENCR2201 | Function of Several Variables | 2 | 0 | 2 |
ENCR2202 | Ordinary Differential Equations | 2 | 0 | 2 |
ENCR2203 | Mechanics of Materials | 2 | 2 | 3 |
ENCR2204 | Environmental Studies | 2 | 0 | 2 |
ENEE2201 | Electrical & Electronic Drawing & CAD | 1 | 3 | 2 |
ENEE2202 | Electric Circuit II (Nodal and mesh network theorems, power and power factor, power factor improvement, Balanced and unbalanced networks .Transient analysis of simple circuits: natural and forced response. Average power, power factor, power measurements, and three phase circuits’ power calculations Magnetically coupled circuits. Two port networks analysis, Introduction to network representation and analysis by computers). | 2 | 3 | 3 |
ENEE2203 | Logic Design II (1. Sequential Logic circuits, 2. Analysis of clocked Sequential Circuits, 3. Flip flop applications, 4. Shift registers, 5. Counters, 6. Clock-Control and Pulse-Mode Circuits, 7. Asynchronous Sequential Circuits, 8. Memory and Programmable Logic Devices (PLDs), 9. Clock-Control and Pulse-Mode Circuits, 10. Level-Mode Sequential Circuits). | 2 | 3 | 3 |
ENEE2204 | Electronic Devices | 2 | 3 | 3 |
ENEE2205 | Object Oriented Programming | 1 | 2 | 2 |
Total | 16 | 16 | 22 |
Third Year
Semester 1
Course
Code |
Course Name | Contact Hours | Credit
Hours |
|
Theory | Practical | |||
ENCR3101 | Mathematical Methods | 2 | 0 | 2 |
ENCR3102 | Complex Analysis | 2 | 0 | 2 |
ENME3107 | Thermodynamics and Heat Transfer | 2 | 2 | 3 |
ENEE3101 | Signal Analysis | 2 | 2 | 3 |
ENEE3102 | Electromagnetic Fields Theory I (1. Electric Field, 2. Theorem, Static Electric field, 3. Magnetic Field, 4. Maxwell’s Equations) | 2 | 0 | 2 |
ENEE3103 | Electronic Circuits I (1. Small signal Amplifiers, 2. Multi Stage Amplifiers, 3. Large Signal Amplifiers, 4. Feedback Amplifiers, 5. Oscillators) | 2 | 3 | 3 |
ENEE3104 | Electri. Measurem.& Instrumentation | 2 | 3 | 3 |
ENEE3105 | Computer Aided Network Analysis | 1 | 4 | 2 |
ENEE3106 | Electromechanical Energy Conversion | 2 | 3 | 3 |
Total | 17 | 17 | 23 |
Semester 2
Course
Code |
Course Name | Contact Hours | Credit
Hours |
|
Theory | Practical | |||
ENCR3201 | Numerical Analysis | 2 | 0 | 2 |
ENCR3202 | Probability and Statistics | 2 | 0 | 2 |
ENEE3201 | Microprocessor and Interfacing | 2 | 4 | 3 |
ENEE3202 | Electromagnetic Fields Theory II (1. Electromagnetic wave propagation, 2. Scattering, 3. Waves and Transmission Lines, 4. Green’s functions). | 2 | 0 | 2 |
ENEE3203 | Electronic Circuits II (1. IC Fabrication, 2. Operational Amplifiers, 3. Analog IC Application, 4. Phase Locked Loop and Timer, 5. System Design: Design of Sample and Hold circuits). | 2 | 3 | 3 |
ENEE3204 | Electric Power | 2 | 2 | 3 |
ENEE3205 | Introduction to Computer Networks | 2 | 0 | 2 |
ENEE3206 | Electrical machines | 2 | 2 | 3 |
ENEE3207 | Principles Telecommunications Systems | 2 | 3 | 3 |
Total | 18 | 14 | 23 |
Control and Instrumentation Specialization
Fourth Year
Semester 1
Course
Code |
Course Name | Contact Hours | Credit
Hours |
|
Theory | Practical | |||
ENCR4101 | Engineering Economics | 2 | 0 | 2 |
ENEE4101 | Power Electronics | 2 | 3 | 3 |
ENEE4102 | Automatic Control Systems I (Definition and properties of Fourier series. Fourier integral theorem, Fourier sine, cosi and Basic control theory, open and close loop systems, transfer function and mathematical representation model and design of systems. The time response and its transient and steady state analysis. Bode and root locus analysis. NYQUIST diagram, system stability analysis and block diagram study of zero input response. The study of the total system response and all simplification methods. The last is signal flow diagram). | 2 | 3 | 3 |
ENEE4103 | Presentation and Communication Skills | 2 | 0 | 2 |
ENEC4101 | Sensor, Transducer and Data Acquisition | 2 | 3 | 3 |
ENEC4102 | Embedded System Design | 2 | 3 | 3 |
Total | 12 | 12 | 16 |
Semester 2
Course
Code |
Course Name | Contact Hours | Credit
Hours |
|
Theory | Practical | |||
ENCR4201 | Engineering Management | 2 | 2 | 3 |
ENEE4201 | Research Methodology | 1 | 0 | 1 |
ENEE4202 | Automatic Control Systems II (The State-space method: state equations, flow graphs, stability. Compensation techniques. Sampled-data systems: z-transform, stability.
Sampled data systems, discrete signals and sampling, discrete transfer functions, digital to analog conversion. Discrete equivalents for continuous controller discrete models for Sampled data systems, pulse transfer functions for feedback systems, stability of digital control systems, direct digital design by transform methods). |
2 | 3 | 3 |
ENEC4201 | Control system design | 3 | 3 | 3 |
ENEC4202 | Distributed Control Systems | 2 | 3 | 3 |
ENEC4203 | Intelligent Control system | 2 | 3 | 3 |
ENEC4204 | Digital signal Processing | 2 | 3 | 3 |
Total | 14 | 17 | 19 |
Fifth Year
Semester 1
Course
Code |
Course Name | Contact Hours | Credit
Hours |
|
Theory | Practical | |||
ENEC5101 | Project | 0 | 0 | 0 |
ENEC5102 | Advance control Design | 2 | 3 | 3 |
ENEC5103 | Adaptive control system | 2 | 3 | 3 |
ENEC5104 | Elective Course I (Depend on the selected course) | 2 | 2 | 3 |
Total | 6 | 8 | 9 |
Semester 2
Course
Code |
Course Name | Contact Hours | Credit
Hours |
|
Theory | Practical | |||
ENEC5201 | Project | 0 | 18 | 6 |
ENEC5202 | Robotics | 2 | 3 | 3 |
ENEC5203 | Digital Image Processing | 2 | 3 | 3 |
ENEC5204 | Pneumatic and Hydraulic System | 2 | 3 | 2 |
ENEC5205 | Elective course II (Depend on the selected course) | 2 | 2 | 3 |
Total | 8 | 29 | 17 |
Power Systems and Machines Specialization
Fourth Year
Semester 1
Course
Code |
Course Name | Contact Hours | Credit
Hours |
|
Theory | Practical | |||
ENCR4101 | Engineering Economics | 2 | 0 | 2 |
ENEE4101 | Power Electronics | 2 | 3 | 3 |
ENEE4102 | Automatic Control Systems I (Definition and properties of Fourier series. Fourier integral theorem, Fourier sine, cosi and Basic control theory, open and close loop systems, transfer function and mathematical representation model and design of systems. The time response and its transient and steady state analysis. Bode and root locus analysis. NYQUIST diagram, system stability analysis and block diagram study of zero input response. The study of the total system response and all simplification methods. The last is signal flow diagram). | 2 | 3 | 3 |
ENEE4103 | Presentation and Communication Skills | 2 | 0 | 2 |
ENME4102 | Fluid Mechanics and Machines | 2 | 2 | 3 |
ENEP4101 | Power System | 2 | 2 | 3 |
Total | 12 | 10 | 16 |
Semester 2
Course
Code |
Course Name | Contact Hours | Credit
Hours |
|
Theory | Practical | |||
ENCR4201 | Engineering Management | 2 | 2 | 3 |
ENEE4201 | Research Methodology | 1 | 0 | 1 |
ENEE4202 | Automatic Control Systems II (The State-space method: state equations, flow graphs, stability. Compensation techniques. Sampled-data systems: z-transform, stability.
Sampled data systems, discrete signals and sampling, discrete transfer functions, digital to analog conversion. Discrete equivalents for continuous controller discrete models for Sampled data systems, pulse transfer functions for feedback systems, stability of digital control systems, direct digital design by transform methods). |
2 | 3 | 3 |
ENEP4201 | Power System Analysis | 2 | 3 | 3 |
ENEP4202 | High Voltage Engineering | 2 | 3 | 3 |
ENEP4203 | Power System Automation | 2 | 0 | 2 |
Total | 11 | 11 | 15 |
Fifth Year
Semester 1
Course
Code |
Course Name | Contact Hours | Credit
Hours |
|
Theory | Practical | |||
ENEP5101 | Project | 0 | 0 | 0 |
ENEP5102 | Power Distribution and Utilization | 2 | 2 | 3 |
ENEP5103 | Electrical Machine Design | 2 | 2 | 3 |
ENEP5104 | Elective Course I (Depend on the selected course) | 2 | 2 | 3 |
Total | 6 | 6 | 9 |
Semester 2
Course
Code |
Course Name | Contact Hours | Credit
Hours |
|
Theory | Practical | |||
ENEP5201 | Project | 0 | 18 | 6 |
ENEP5202 | Power System Operation and Control | 2 | 2 | 3 |
ENEP5203 | Renewable Energy | 2 | 2 | 3 |
ENEP5204 | Power System Protection | 2 | 2 | 3 |
ENEP5205 | Elective course II (Depend on the selected course) | 2 | 2 | 3 |
Total | 8 | 26 | 18 |
Telecommunication and Networks Specialization
Fourth Year
Semester 1
Course
Code |
Course Name | Contact Hours | Credit
Hours |
|
Theory | Practical | |||
ENCR4101 | Engineering Economics | 2 | 0 | 2 |
ENEE4101 | Power Electronics | 2 | 3 | 3 |
ENEE4102 | Automatic Control Systems I (Definition and properties of Fourier series. Fourier integral theorem, Fourier sine, cosi and Basic control theory, open and close loop systems, transfer function and mathematical representation model and design of systems. The time response and its transient and steady state analysis. Bode and root locus analysis. NYQUIST diagram, system stability analysis and block diagram study of zero input response. The study of the total system response and all simplification methods. The last is signal flow diagram). | 2 | 3 | 3 |
ENEE4103 | Presentation and Communication Skills | 2 | 0 | 2 |
ENET4101 | Digital Communications | 2 | 4 | 3 |
ENET4102 | Fundamentals of Database Systems | 2 | 3 | 3 |
Total | 12 | 13 | 16 |
Semester 2
Course
Code |
Course Name | Contact Hours | Credit
Hours |
|
Theory | Practical | |||
ENCR4201 | Engineering Management | 2 | 2 | 3 |
ENEE4201 | Research Methodology | 1 | 0 | 1 |
ENEE4202 | Automatic Control Systems II (The State-space method: state equations, flow graphs, stability. Compensation techniques. Sampled-data systems: z-transform, stability.
Sampled data systems, discrete signals and sampling, discrete transfer functions, digital to analog conversion. Discrete equivalents for continuous controller discrete models for Sampled data systems, pulse transfer functions for feedback systems, stability of digital control systems, direct digital design by transform methods). |
2 | 3 | 3 |
ENET4201 | Advanced Computer Networks | 2 | 3 | 3 |
ENET4202
|
Operating Systems
|
1 | 3 | 2
|
ENET4203 | Antennas and Wave Propagations | 2 | 3 | 3 |
Total | 10 | 14 | 15 |
Fifth Year
Semester 1
Course
Code |
Course Name | Contact Hours | Credit
Hours |
|
Theory | Practical | |||
ENET 5101 | Project | 0 | 0 | 0 |
ENET 5102 | Satellite Communication | 2 | 2 | 3 |
ENET 5103 | Mobile Communication Systems | 2 | 2 | 3 |
ENET 5104 | Microwave and Radar Engineering | 2 | 3 | 3 |
ENET 5105 | Elective course I (Depend on the selected course) | 2 | 2 | 3 |
Total | 8 | 9 | 12 |
Semester 2
Course
Code |
Course Name | Contact Hours | Credit
Hours |
|
Theory | Practical | |||
ENET 5201 | Project | 0 | 18 | 6 |
ENET 5202 | Optical Communication and Networking | 2 | 3 | 3 |
ENET 5203 | Computer Networks Administration | 2 | 3 | 3 |
ENET 5204 | Elective course II (Depend on the selected course) | 2 | 2 | 3 |
Total | 6 | 26 | 15 |
[:]